
- Register
- Sign In
- Agent Emailkendrick.aguerro@kw.com
- Agent Phone+1(325) 330-3110
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 3 Baths 1,653 SqFt$2,400New
3113 Ethan Lane, Wylie, TX 75098
Listed by Matthew Albright of All County Metroplex Prop Mgmt
Townhouse
- 1/24 243 Beds 3 Baths 1,891 SqFt$340,990New
- 1/24 243 Beds 3 Baths 1,891 SqFt$348,990New
- 1/25 253 Beds 3 Baths 1,974 SqFt$347,990Pending
- 1/30 303 Beds 3 Baths 1,974 SqFt$351,990Pending
- 1/20 203 Beds 3 Baths 1,421 SqFt$284,990Active
- 1/21 213 Beds 2 Baths 1,436 SqFt$284,990Pending
- 1/21 213 Beds 3 Baths 1,573 SqFt$2,300Pending
- 1/24 243 Beds 3 Baths 1,891 SqFt$341,990Active
- 1/31 313 Beds 3 Baths 1,974 SqFt$351,990Pending
- 1/24 243 Beds 3 Baths 1,891 SqFt$345,990Active
- 1/24 243 Beds 3 Baths 1,891 SqFt$338,990Pending
- 1/24 243 Beds 3 Baths 1,904 SqFt$344,990Pending
- 1/33 333 Beds 3 Baths 1,974 SqFt$351,990Pending
- 1/37 373 Beds 3 Baths 1,655 SqFt$2,300Active
- 1/25 253 Beds 3 Baths 1,974 SqFt$343,990Pending
- 1/21 213 Beds 3 Baths 1,812 SqFt$342,990Pending
- 1/21 213 Beds 3 Baths 1,891 SqFt$333,990Active
- 1/18 183 Beds 3 Baths 1,434 SqFt$284,990Pending
- 1/18 183 Beds 3 Baths 1,436 SqFt$274,990Pending
3134 Patrick Street, Wylie, TX 75098
Listed by Randol Vick of Randol J. Vick, Broker
Single Family Home