- Register
- Sign In
- Agent Emailkendrick.aguerro@kw.com
- Agent Phone+1(325) 330-3110
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
0.24 Acres$124,950ActiveTBD Lots 745-747 Oak Point Drive, May, TX 76857
Listed by Jennifer Stewart of Turnkey Realty LLC
Vacant Land
- 1/11 11
0.22 Acres$37,500ActiveTBD Lots 630-631 S Lakeside Drive, May, TX 76857
Listed by Jordan Barton of Turnkey Realty LLC
Vacant Land
- 1/3 3
0.06 Acres$10,000Active - 1/3 3
0.05 Acres$10,000Active - 1/4 4
0.05 Acres$10,000Active - 1/3 3
0.09 Acres$10,000Active - 1/3 3
0.12 Acres$10,000Active - 1/3 3
0.21 Acres$10,000Active - 1/3 3
0.1 Acres$10,000Active - 1/4 4
0.05 Acres$10,000Active - 1/5 5
0.07 Acres$10,000Active - 1/4 4
0.05 Acres$10,000Active - 1/4 4
0.05 Acres$10,000Active - 1/4 4
0.06 Acres$10,000Active - 1/4 4
0.06 Acres$10,000Active - 1/4 4
0.05 Acres$10,000Active - 1/3 3
0.05 Acres$10,000Active - 1/3 3
0.05 Acres$10,000Active - 1/3 3
0.04 Acres$10,000Active - 1/3 3
0.08 Acres$10,000Active - 1/18 18
0.1 Acres$35,000Active - 1/13 13
0.26 Acres$37,500Active - 1/9 9
0.15 Acres$22,500Active - 1/20 20
0.51 Acres$10,000Active