
- Register
- Sign In
- Agent Emailkendrick.aguerro@kw.com
- Agent Phone+1(325) 330-3110
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 3 Baths 2,596 SqFt$712,000New
- 1/21 215 Beds 6 Baths 3,617 SqFt$690,000Active
- 1/11 113 Beds 3 Baths 1,882 SqFt$535,000Active
- 1/10 104 Beds 5 Baths 3,089 SqFt$599,000Price Dropped by $17K
- 1/30 304 Beds 5 Baths 3,089 SqFt$658,000Active
- 1/5 54 Beds 4 Baths 3,185 SqFt$665,950Open Sat 10AM-6PM
- 1/38 384 Beds 5 Baths 3,089 SqFt$599,000Pending
- 1/38 385 Beds 6 Baths 4,030 SqFt$852,500Open Sat 10AM-5PM
- 1/36 364 Beds 4 Baths 3,829 SqFt$821,000Open Sat 10AM-5PM
- 1/29 295 Beds 3 Baths 2,702 SqFt$589,900Active
- 1/37 376 Beds 4 Baths 3,536 SqFt$689,900Active
- 1/31 313 Beds 3 Baths 2,688 SqFt$649,950Active
- 1/26 266 Beds 5 Baths 3,798 SqFt$816,102Active
1419 Diamond Drive, Lucas, TX 75098
Listed by Ashley Yoder of CastleRock Realty, LLC
Single Family Home
- 1/27 274 Beds 4 Baths 4,201 SqFt$927,552Active
1423 Diamond Drive, Lucas, TX 75098
Listed by Ashley Yoder of CastleRock Realty, LLC
Single Family Home