
- Register
- Sign In
- Agent Emailkendrick.aguerro@kw.com
- Agent Phone+1(325) 330-3110
Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 85 Beds 3 Baths 2,616 SqFt$2,945Active
- 1/9 94 Beds 2 Baths 1,798 SqFt$2,580Active
- 1/7 73 Beds 2 Baths 1,376 SqFt$2,380Active
- 1/7 73 Beds 2 Baths 1,376 SqFt$2,380Active
- 1/8 84 Beds 2 Baths 1,674 SqFt$2,495Active
- 1/7 73 Beds 2 Baths 1,376 SqFt$2,380Active
- 1/9 94 Beds 2 Baths 1,798 SqFt$2,580Active
- 1/9 95 Beds 3 Baths 2,616 SqFt$2,945Active
- 1/9 95 Beds 3 Baths 2,616 SqFt$2,945Active
- 1/7 74 Beds 3 Baths 2,235 SqFt$2,795Active
- 1/9 94 Beds 2 Baths 1,798 SqFt$2,580Active
- 1/8 84 Beds 2 Baths 1,798 SqFt$2,580Active
- 1/7 74 Beds 2 Baths 1,674 SqFt$2,495Active
- 1/8 83 Beds 2 Baths 1,229 SqFt$2,315Active
- 1/8 84 Beds 2 Baths 1,674 SqFt$2,505Active
- 1/7 73 Beds 2 Baths 1,376 SqFt$2,380Active
- 1/8 84 Beds 2 Baths 1,674 SqFt$2,495New
- 1/8 84 Beds 3 Baths 2,235 SqFt$2,795New
- 1/8 83 Beds 2 Baths 1,229 SqFt$2,315New
- 1/23 233 Beds 2 Baths 1,522 SqFt$2,300Pending
1657 Bluffview Drive, Hutchins, TX 75141
Listed by Alma Leal Cabrera of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/7 73 Beds 2 Baths 1,376 SqFt$348,900New
- 1/9 94 Beds 2 Baths 1,798 SqFt$377,900New
- 1/8 83 Beds 2 Baths 1,229 SqFt$338,900New
- 1/8 84 Beds 2 Baths 1,798 SqFt$377,900New